Beef Fact Friday: Exports
Beef exports are a major player in the beef markets as last
year alone we exported 2.573 billion pounds of beef to 122 countries worldwide.
For this week’s #BeefFactFriday, check out who our top export countries for beef
are and how much our exports compared in 2013 to 2014.
Here's our top five exports. Visit here to see the top 100!
U.S. Beef Exports | 2,589,884,781 | 2,572,739,930 | -0.66% |
Rank | Country | 2013 | 2014 | Diff. |
1 | Japan | 671,101,284 | 662,459,578 | -1.29% |
2 | Mexico | 403,355,554 | 435,137,107 | 7.88% |
3 | Hong Kong | 358,522,766 | 415,895,085 | 16.00% |
4 | Canada | 468,243,441 | 364,374,060 | -22.1 |
5 | South Korea | 252,784,066 | 301,257,211 | 19.18% |
No comments:
Post a Comment